Welded wire mesh is made of high quality iron wire through automatic process and sophisticated welding technique,laid horizontally and vertically,individually welded at every intersection.
The end products is level and flat with sturdy structure.
Welded wire mesh is extensively used in industry and agriculture,building,Transportation and mining for all such purposes as poultry houses,egg baskets,runway enclosures,draining rack,fruit drying screen,fence.
Quantity: | |
---|---|
Welded wire mesh is made of high quality iron wire through automatic process and sophisticated welding technique,laid horizontally and vertically,individually welded at every intersection.
The end products is level and flat with sturdy structure.
Welded wire mesh is extensively used in industry and agriculture,building,Transportation and mining for all such purposes as poultry houses,egg baskets,runway enclosures,draining rack,fruit drying screen,fence.
FOR FINISH,WE CAN SUPPLY THE FOLLOWING KINDS
Hot-dipped galvanized after welding
Hot-dipped galvanized before welding
Electric galvanized after welding
Electric galvanized before welding
PVC coated
In stainless steel
WELDING CHARACTERISTICS
It has the characteristics of corrosion-resisting and oxidation-resisting .
WELDED WIRE MESH USING
Industry , Agriculture , Building , Transportation , Mine , Filed , Lawn , Cultivation , Decorate , Machine Protection and etc.
Specification of Welded Wire Mesh | ||||
Opening | Wire Diameter | Width 0.4-2M
Length 5-50m | electric galvanized before welded, electric galvanized after welded, hot-dipped galvanized before welded, hot-dipped galvanized after welded, PVC coated, Stainless steel wire | |
In inch | In metric unit | |||
1/4" x 1/4" | 6.4 x 6.4mm | 22,23,24,25 | ||
3/8" x 3/8" | 10.6x 10.6mm | 19,20,21,22 | ||
1/2" x 1/2" | 12.7 x 12.7mm | 16,17,18,19,20,21,22,23,24 | ||
5/8" x 5/8" | 16x 16mm | 18,19,20,21 | ||
3/4" x 3/4" | 19.1 x 19.1mm | 16,17,18,19,20,21 | ||
1" x 1" | 25.4 x 25.4mm | 14,15,16,17,18,19,20 | ||
1-1/2" x 1-1/2" | 38x 38mm | 14,15,16,17,18,19 | ||
1" x 1/2" | 25.4x 12.7mm | 16,17,18,19,20,21 | ||
1" x 2" | 25.4 x 50.8mm | 14,15,16,17,18,19 | ||
2" x 2" | 50.8 x 50.8mm | 12,14,15,16,17,18 | ||
3" x 2" | 75 x 50mm | 12,14,16 | ||
3" x 3" | 75 x 75mm | 16,17,18 | ||
4” x 2" | 100 x 50mm | 12,14,16 | ||
4” x 3" | 100 x 75mm | 12,14,16 | ||
4” x 4" | 100x 100mm | 12,14,16 | ||
6” x 6" | 150x 150mm | 12,14,16 | ||
Note: Special specifications can be made according to customers requires. | ||||
Special sizes available at request | ||||
Packing: in waterproof paper in rolls. Custom packing available at request. |